1 / 1
Armor Door
| Still deciding? Get samples of $ ! US$ 200/Piece Request Sample |
| Feature Description | Specifications | |
|---|---|---|
| Steel Material | Door Frame | 1.0mm - 2.0mm Cold Rolled Steel |
| Door Leaf | 0.5mm - 1.0mm Cold Rolled Steel | |
| Lock Systems | Main Machinery Lock or Fingerprint Code Lock (More than 15 lock points) | |
| Hinges | Invisible (90°) or Visible (180°) Luxury Stainless Steel | |
| Accessories | Handles, Viewer, Doorbell, Rubber Seal, 6 Installing Bolts | |
| Infilling | Honeycomb Paper or Fireproof Rockwool | |
| Thickness | Size (mm) | 20Ft Container | 40HQ Container |
|---|---|---|---|
| 50mm | 2050*950 | 190-200 Pcs | 380-390 Pcs |
| 70mm | 2050*950 | 150-180 Pcs | 290-300 Pcs |
| 90mm | 2050*950 | 100-130 Pcs | 190-200 Pcs |
4-step testing: Material check, Online control, Full re-inspection, and Final packing control.
Standard production time is 12-20 days with optimized logistics support.
From 1 Pcs sample to full containers; mixed container orders are accepted.
Exporting to over 100 countries across Middle East, SE Asia, Europe, and America.