Armor Door
| Customization: | Available |
|---|---|
| After-sales Service: | Online Technical Support, Free Spare Parts |
| Warranty: | 1 Year |
| Model NO. | HSSD-100 |
| Material | Aluminum Alloy |
| Type | Rolling |
| Open Style | Rolling |
| Opening Type | Induced |
| Special Function | Soundproof |
| Color | Silver |
| Certification | ISO9001, CE |
| Opening Speed | Max 2.35m/S (Adjustable) |
| Power Supply | 1-Phase 220V, or 3-Phase 380V |
| Max Size | Width 10000mm, Height 10000mm |
| Transport Package | Wooden Case |
High speed spiral doors are suitable for installation in industrial buildings, factories, warehouses, workshops, garages and other industrial equipment exits. The new arc-shaped turbine and tensioning torque balance technology can ensure a more stable operation of the door body, and one person can easily open and close the operation.
1. Panel: 0.7mm thick double-layer aluminum alloy door panel, filled with high-density polyurethane foam. Total thickness is 40mm with a volume density of 250kg/m³.
2. Sealing: Four-fold sealing structure ensures airtightness (8.68m³/(xh)) and excellent isolation.
3. Balance: Advanced tensioning technology for smooth movement.
4. Safety: Integrated safety sensors and structural protection systems.
Various Colors Available
| Features | Fast speed, strong wind resistance, and excellent thermal insulation performance. |
|---|---|
| Curtain Material | 0.7mm aluminum alloy panel, 42mm total thickness with polyurethane foam. |
| Frame Material | 2.5mm galvanized steel paint frame. |
| Control System | Microcomputer control, LCD display, English interface, fault code prompts. |
| Security System | Photoelectric protection, wireless safety bottom edge, grating protection (optional). |
| Max Speed | 2.0m/s |
| Wind Resistance | Level 11 (national standard). |
1. Double-layer aluminum alloy
2. Wear-resistant pulley
3. Servo motor
4. Small window
5. Row of windows
6. Silent structure
7. Anti-pinch structure
8. Manual opening
H: Doorway height | B: Doorway width
h: Top clearance (min 900mm) | b1/b2: Lateral distance (min 350mm)